New CFG KBT23 23HP Mini Skid Steer Track Loader Crawler B&S Gas Engine EPA 860kg
USD 6929.00 USD
Specifications
| Output Power | 17.1KW(23HP)/3600rpm |
| Operating-Capacity | 440 lbs |
| Transmission | Hydraulic |
| Bucket Capacity | 0.15 m³ |
| Fuel Consumption | ≤6.7 L/h |
| Transport-Dimensions | -87"-L-x-40"-W-x-56"-H |
| Lifting Time | 4.3 s |
| Transport-Weight | 1,900 lbs |
| Rated Pressure | 17 Mpa |
| Engine Oil Tank Capacity | 1.7 L |
| Fuel Tank Capacity | 25 L |
| Maximum Lift | 375 kg |
| Tipping Time | 1.5 s |
| Engine Brand | Briggs & Stratton |
| Load And Unload Mode | Front Discharge |
| Hydraulic Tank Capacity | 25L |
| Certification | TUV, ISO, RoHS, CE, Coc |
| Brand | AGT |
| Total Weight | 860 kg |
| Descent Time | 3.3 s |
| Maximum Angle Of The Climb | 30° |
| Traveling Speed | 0-5.5 km/h |
| Walking Mode | Crawler |
| Make | CFG industrial |
| Mounting Style | Tracked |
| Model Year | 2023 |
| Equipment Size | Compact |
| Model | CFG-KBT23 |
| Operating Load | Under 1,000 lbs |
| MPN | CFG-KBT23 |
| Operating Weight | Under 4,000 lbs |
| Unit Type | Unit |
Output power 16.8KW(23HP)/3600rpm. You need a forklift to unload this machine. If you don't have a forklift, rent one or choose the place with the loading dock. Fully assemble. Engine type gasoline, V-double cylinder.