Fruit Ripeness Tester Digital Fruit Hardness Tester with Diameter Φ7.9mm Φ11.1mm
USD 146.28 USD
Specifications
| Relative Humidity | 15%~80%RH |
| Transportation Temperature | -10℃~60℃ |
| Load Division Value | 0.01Kgf/cm2 |
| MPN | Fruit Hardness Tester |
| WArranty | 1 year |
| Insertion Depth Of Indenter | 10mm |
| Working Temperature | 5℃~35℃ |
| Brand | VTSYIQI |
| Contour | 124×60×31(mm) |
| Pressure Head Diameter | Φ7.9mm,Φ11.1mm |
| Net Weight About | 0.4Kg |
| Country/Region Of Manufacture | China |
| UPC | 635412066537 |
Standard fruit hardness units in Kgf/cm2 are shown. 15 %~ 80 % RH. -10℃ ~ 60℃. 0.2~15 Kgf/cm2 (×10^5 Pa)/0.4 ~ 30Kgf/cm2 (×105 Pa). 124×60×31(mm). ±2 % (10% to 100% of the full range). Insertion depth of indenter.